<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: RANSOME&#8217;S HONOR: Settings</title>
	<atom:link href="http://kayedacus.com/2009/06/16/ransomes-honor-settings/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayedacus.com/2009/06/16/ransomes-honor-settings/</link>
	<description></description>
	<lastBuildDate>Sun, 27 May 2012 07:47:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Kaye Dacus</title>
		<link>http://kayedacus.com/2009/06/16/ransomes-honor-settings/#comment-12580</link>
		<dc:creator><![CDATA[Kaye Dacus]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/?p=3039#comment-12580</guid>
		<description><![CDATA[That&#039;s one of the reasons it was so hard for me to find images (aside from the fact that trying to find anything online that&#039;s historically accurate for that time period in England is difficult)---because so much of what I wrote came straight out of my imagination with no help from pictures. The main exception is the ship. The houses and other places, I could extrapolate from what I&#039;ve seen in all the period movies. But for the ship, I didn&#039;t even want to start until I&#039;d seen lots and lots of pictures and diagrams and knew what things were called. And I ache to go to Portsmouth and visit HMS &lt;i&gt;Victory&lt;/i&gt;, to see what it feels like to be on a ship of that era, to get a better feel for the scale of a ship that held (in &lt;i&gt;Victory&#039;s&lt;/i&gt; case) more than a thousand crew.]]></description>
		<content:encoded><![CDATA[<p>That&#8217;s one of the reasons it was so hard for me to find images (aside from the fact that trying to find anything online that&#8217;s historically accurate for that time period in England is difficult)&#8212;because so much of what I wrote came straight out of my imagination with no help from pictures. The main exception is the ship. The houses and other places, I could extrapolate from what I&#8217;ve seen in all the period movies. But for the ship, I didn&#8217;t even want to start until I&#8217;d seen lots and lots of pictures and diagrams and knew what things were called. And I ache to go to Portsmouth and visit HMS <i>Victory</i>, to see what it feels like to be on a ship of that era, to get a better feel for the scale of a ship that held (in <i>Victory&#8217;s</i> case) more than a thousand crew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaye Dacus</title>
		<link>http://kayedacus.com/2009/06/16/ransomes-honor-settings/#comment-12579</link>
		<dc:creator><![CDATA[Kaye Dacus]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/?p=3039#comment-12579</guid>
		<description><![CDATA[I have to admit, I did a lot of searching for some fill-in images last night (like for Lady Dalrymple&#039;s &quot;house&quot; and ship images) and started freaking myself out and wondering if everything in the first book is historically accurate---especially about Royal Navy stuff. But I had to remind myself that I did tons of research when I was writing that book, and made it as accurate as I could. I guess I&#039;m already anticipating the harsh critiques I know I&#039;m going to get from people who consider themselves &quot;experts&quot; in the era, so I&#039;m starting it myself.]]></description>
		<content:encoded><![CDATA[<p>I have to admit, I did a lot of searching for some fill-in images last night (like for Lady Dalrymple&#8217;s &#8220;house&#8221; and ship images) and started freaking myself out and wondering if everything in the first book is historically accurate&#8212;especially about Royal Navy stuff. But I had to remind myself that I did tons of research when I was writing that book, and made it as accurate as I could. I guess I&#8217;m already anticipating the harsh critiques I know I&#8217;m going to get from people who consider themselves &#8220;experts&#8221; in the era, so I&#8217;m starting it myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renee</title>
		<link>http://kayedacus.com/2009/06/16/ransomes-honor-settings/#comment-12578</link>
		<dc:creator><![CDATA[Renee]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 16:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/?p=3039#comment-12578</guid>
		<description><![CDATA[I LOVE the pictures you posted on flikr, especially the houses, I can just imagine sitting in that lovely apricot sitting room or reading in the study *sigh*  My dream home would have rooms exactly like that...it would also have to include Mr. Darcy  ;-) Hahaha, guess that&#039;s why it&#039;s my &quot;dream&quot; house!]]></description>
		<content:encoded><![CDATA[<p>I LOVE the pictures you posted on flikr, especially the houses, I can just imagine sitting in that lovely apricot sitting room or reading in the study *sigh*  My dream home would have rooms exactly like that&#8230;it would also have to include Mr. Darcy  <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Hahaha, guess that&#8217;s why it&#8217;s my &#8220;dream&#8221; house!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruth</title>
		<link>http://kayedacus.com/2009/06/16/ransomes-honor-settings/#comment-12577</link>
		<dc:creator><![CDATA[Ruth]]></dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:43:54 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/?p=3039#comment-12577</guid>
		<description><![CDATA[I love the collection of images you&#039;ve accumulated for the different settings in your books - it&#039;s great to read the name of a place, and then be able to see a pic to give you an idea of what it looks like - especially for the historicals!!]]></description>
		<content:encoded><![CDATA[<p>I love the collection of images you&#8217;ve accumulated for the different settings in your books &#8211; it&#8217;s great to read the name of a place, and then be able to see a pic to give you an idea of what it looks like &#8211; especially for the historicals!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

