<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Plot or Plod Part 1: Give Your Story an EKG</title>
	<atom:link href="http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/feed/" rel="self" type="application/rss+xml" />
	<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:17:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Suspense fixes » Jordan McCollum</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-15415</link>
		<dc:creator><![CDATA[Suspense fixes » Jordan McCollum]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-15415</guid>
		<description><![CDATA[[...] several scenes, it might be time to reevaluate your suspense. Rerate your new scenes on tension and redo the EKG. If you&#8217;re really lucky, you may not have to do [...]]]></description>
		<content:encoded><![CDATA[<p>[...] several scenes, it might be time to reevaluate your suspense. Rerate your new scenes on tension and redo the EKG. If you&#8217;re really lucky, you may not have to do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make sure parallels pack a punch for suspense » Jordan McCollum</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-15257</link>
		<dc:creator><![CDATA[Make sure parallels pack a punch for suspense » Jordan McCollum]]></dc:creator>
		<pubDate>Thu, 28 Jan 2010 21:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-15257</guid>
		<description><![CDATA[[...] software, you can create a line graph from that column of data&#8212;Kaye Dacus calls this an &#8220;EKG&#8221; for your story (you know, an electrocardiogram? Like a heartbeat [...]]]></description>
		<content:encoded><![CDATA[<p>[...] software, you can create a line graph from that column of data&mdash;Kaye Dacus calls this an &#8220;EKG&#8221; for your story (you know, an electrocardiogram? Like a heartbeat [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hooking the Reader: Scene Two, Take Five &#171; KayeDacus.com</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-9015</link>
		<dc:creator><![CDATA[Hooking the Reader: Scene Two, Take Five &#171; KayeDacus.com]]></dc:creator>
		<pubDate>Tue, 25 Mar 2008 14:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-9015</guid>
		<description><![CDATA[[...] though, what we talked about with plots&#8212;your action/drama/suspense cannot be unrelenting. There do need to be quieter moments as well. Not every single scene can end with a dropped [...]]]></description>
		<content:encoded><![CDATA[<p>[...] though, what we talked about with plots&#8212;your action/drama/suspense cannot be unrelenting. There do need to be quieter moments as well. Not every single scene can end with a dropped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plot or Plod Part 3: . . . and ACTION! &#171; KayeDacus.com</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4531</link>
		<dc:creator><![CDATA[Plot or Plod Part 3: . . . and ACTION! &#171; KayeDacus.com]]></dc:creator>
		<pubDate>Tue, 23 Oct 2007 18:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4531</guid>
		<description><![CDATA[[...] of your story, of your characters, have a motor? Is it going somewhere. Let me point you back to Part 1 of this series with the graphs I showed. Have you ever graphed your plot to see if it’s actually [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of your story, of your characters, have a motor? Is it going somewhere. Let me point you back to Part 1 of this series with the graphs I showed. Have you ever graphed your plot to see if it’s actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carol Collett</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4428</link>
		<dc:creator><![CDATA[Carol Collett]]></dc:creator>
		<pubDate>Wed, 17 Oct 2007 00:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4428</guid>
		<description><![CDATA[Very cool analogy, Kaye. I&#039;m for sure in flatline territory. I&#039;m hoping the story I&#039;m outlining for NaNo will convert back to normal sinus rhythm!]]></description>
		<content:encoded><![CDATA[<p>Very cool analogy, Kaye. I&#8217;m for sure in flatline territory. I&#8217;m hoping the story I&#8217;m outlining for NaNo will convert back to normal sinus rhythm!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy Jane (Untangling Tales)</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4423</link>
		<dc:creator><![CDATA[Amy Jane (Untangling Tales)]]></dc:creator>
		<pubDate>Tue, 16 Oct 2007 22:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4423</guid>
		<description><![CDATA[I totally get what you mean by the EKG.  It&#039;s basically what my husband said I needed after he read my first draft-- it looked more like your first graph (always rising, no breaks) and he found it exhausting.

&quot;Can you slow it down?&quot; was one of his critique suggestions.

I&#039;m still trying to decide what could be relaxing lulls that won&#039;t be boring (hmmm, time to pull out a few more sample books...)

Would you say there&#039;s a general rule of external action alternated with internal or 1-on-1 (character-building) dialogue?  Before looking this is the vague idea I have...]]></description>
		<content:encoded><![CDATA[<p>I totally get what you mean by the EKG.  It&#8217;s basically what my husband said I needed after he read my first draft&#8211; it looked more like your first graph (always rising, no breaks) and he found it exhausting.</p>
<p>&#8220;Can you slow it down?&#8221; was one of his critique suggestions.</p>
<p>I&#8217;m still trying to decide what could be relaxing lulls that won&#8217;t be boring (hmmm, time to pull out a few more sample books&#8230;)</p>
<p>Would you say there&#8217;s a general rule of external action alternated with internal or 1-on-1 (character-building) dialogue?  Before looking this is the vague idea I have&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica Vetsch</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4418</link>
		<dc:creator><![CDATA[Erica Vetsch]]></dc:creator>
		<pubDate>Tue, 16 Oct 2007 19:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4418</guid>
		<description><![CDATA[As a semi-visual person, could you possibly break down a familiar book or movie into the ups and downs of a rising plot so I could see it?  Like the Wizard of Oz or GWTW? Or High Noon, or LOTR? :D]]></description>
		<content:encoded><![CDATA[<p>As a semi-visual person, could you possibly break down a familiar book or movie into the ups and downs of a rising plot so I could see it?  Like the Wizard of Oz or GWTW? Or High Noon, or LOTR? <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Georgiana Daniels</title>
		<link>http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4416</link>
		<dc:creator><![CDATA[Georgiana Daniels]]></dc:creator>
		<pubDate>Tue, 16 Oct 2007 16:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://kayedacus.com/2007/10/16/plot-or-plod-part-1-give-your-story-an-ekg/#comment-4416</guid>
		<description><![CDATA[EKG--I love it! You&#039;re right about some books existing more for verbage than for story. Double yawn!  Good reminder to put in breathers, I don&#039;t always do that =)]]></description>
		<content:encoded><![CDATA[<p>EKG&#8211;I love it! You&#8217;re right about some books existing more for verbage than for story. Double yawn!  Good reminder to put in breathers, I don&#8217;t always do that =)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

